Phar. Package

Leader in the pharmaceutical packaging business

Vial

Vial Type

As ampoule, the shape of entry determines the type of vial. Largely, vial is classified into Injection vial, Screw vial, and Blow back vial. Besides these common types, there are also other kinds of vials, such as Snap on, Groove, and Grand Seal.

The most commonly used vial is "Injection" type, whose entry is closed with rubber and then sealed with aluminum cap after filling it.


Screw vial is a screw cap bottle which has a screwy line on the exterior of the entry part and mostly used for containing refined medicine.


Blow back vial has a groove on its entry, which makes it easy to lessen the interior pressure of the vial when lyophilization. Blow back vial is mostly used for containing material that needs lyophilization.

Vial Standard

You can check detailed measurement with click button of size.

1㎖ Clear (mm)
Body d1 15.0 ±0.3
External thread d2 ±0.2 12.8
Internal thread d4 ±0.2 7.0
Overall height h1 ±0.5 33.0
Body height h2 ±0.5 24.0
Neck h3 ±0.2 4.0
h4 ±0.2 3.3
Neck height h5 ±0.2 3.0
Glass thickness of body s1 1.00 ±0.05
Glass thickness at Base s3 min 0.70
Depth of the base s3 max 1.00
2㎖ Clear (mm)
Body d1 15.0 ±0.3
External thread d2 ±0.2 12.8
Internal thread d4 ±0.2 7.0
Overall height h1 ±0.5 33.0
Body height h2 ±0.5 24.0
Neck h3 ±0.2 4.0
h4 ±0.2 3.3
Neck height h5 ±0.2 3.0
Glass thickness of body s1 1.00 ±0.05
Glass thickness at Base s3 min 0.70
Depth of the base s3 max 1.00
3㎖ Clear (mm)
Body d1 15.0 ±0.3
External thread d2 ±0.2 12.8
Internal thread d4 ±0.2 7.0
Overall height h1 ±0.5 33.0
Body height h2 ±0.5 24.0
Neck h3 ±0.2 4.0
h4 ±0.2 3.3
Neck height h5 ±0.2 3.0
Glass thickness of body s1 1.00 ±0.05
Glass thickness at Base s3 min 0.70
Depth of the base s3 max 1.00
3㎖ Amber (mm)
Body d1 15.0 ±0.3
External thread d2 ±0.2 12.8
Internal thread d4 ±0.2 7.0
Overall height h1 ±0.5 33.0
Body height h2 ±0.5 24.0
Neck h3 ±0.2 4.0
h4 ±0.2 3.3
Neck height h5 ±0.2 3.0
Glass thickness of body s1 1.00 ±0.05
Glass thickness at Base s3 min 0.70
Depth of the base s3 max 1.00
5㎖ Clear (mm)
Body d1 22.0 ±0.4
External thread d2 ±0.2 19.5
Internal thread d4 ±0.2 12.5
Overall height h1 ±0.5 44.0
Body height h2 ±0.5 32.5
Neck h3 ±0.2 4.0
h4 ±0.2 3.3
Neck height h5 ±0.2 3.0
Glass thickness of body s1 1.00 ±0.06
Glass thickness at Base s3 min 0.70
Depth of the base s3 max 1.00
5㎖ Amber (mm)
Body d1 22.0 ±0.4
External thread d2 ±0.2 19.5
Internal thread d4 ±0.2 12.5
Overall height h1 ±0.5 44.0
Body height h2 ±0.5 32.5
Neck h3 ±0.2 4.0
h4 ±0.2 3.3
Neck height h5 ±0.2 3.0
Glass thickness of body s1 1.00 ±0.06
Glass thickness at Base s3 min 0.70
Depth of the base s3 max 1.00
10㎖ Clear (mm)
Body d1 22.0 ±0.4
External thread d2 ±0.2 19.5
Internal thread d4 ±0.2 12.5
Overall height h1 ±0.5 52.5
Body height h2 ±0.5 41
Neck h3 ±0.2 4.0
h4 ±0.2 3.3
Neck height h5 ±0.2 3.0
Glass thickness of body s1 1.00 ±0.06
Glass thickness at Base s3 min 0.70
Depth of the base s3 max 1.00
10㎖ Amber (mm)
Body d1 22.0 ±0.4
External thread d2 ±0.2 19.5
Internal thread d4 ±0.2 12.5
Overall height h1 ±0.5 52.5
Body height h2 ±0.5 41
Neck h3 ±0.2 4.0
h4 ±0.2 3.3
Neck height h5 ±0.2 3.0
Glass thickness of body s1 1.00 ±0.06
Glass thickness at Base s3 min 0.70
Depth of the base s3 max 1.00
15㎖ Clear (mm)
Body d1 26.5 ±0.4
External thread d2 ±0.2 19.5
Internal thread d4 ±0.2 12.5
Overall height h1 ±0.5 50.0
Body height h2 ±0.5 36.5
Neck h3 ±0.2 4.0
h4 ±0.2 3.3
Neck height h5 ±0.2 3.0
Glass thickness of body s1 1.00 ±0.06
Glass thickness at Base s3 min 0.70
Depth of the base s3 max 1.00
15㎖ Amber (mm)
Body d1 26.5 ±0.4
External thread d2 ±0.2 19.5
Internal thread d4 ±0.2 12.5
Overall height h1 ±0.5 50.0
Body height h2 ±0.5 36.5
Neck h3 ±0.2 4.0
h4 ±0.2 3.3
Neck height h5 ±0.2 3.0
Glass thickness of body s1 1.00 ±0.06
Glass thickness at Base s3 min 0.70
Depth of the base s3 max 1.00
20㎖ Clear (mm)
Body d1 30.0 ±0.5
External thread d2 ±0.2 19.5
Internal thread d4 ±0.2 12.5
Overall height h1 ±0.5 60.0
Body height h2 ±0.5 46.0
Neck h3 ±0.2 4.0
h4 ±0.2 3.5
Neck height h5 ±0.2 3.0
Glass thickness of body s1 1.50 ±0.08
Glass thickness at Base s3 min 0.70
Depth of the base s3 max 1.00
20㎖ Amber (mm)
Body d1 30.0 ±0.5
External thread d2 ±0.2 19.5
Internal thread d4 ±0.2 12.5
Overall height h1 ±0.5 60.0
Body height h2 ±0.5 46.0
Neck h3 ±0.2 4.0
h4 ±0.2 3.5
Neck height h5 ±0.2 3.0
Glass thickness of body s1 1.50 ±0.08
Glass thickness at Base s3 min 0.70
Depth of the base s3 max 1.00
30㎖ Clear (mm)
Body d1 33.5 ±0.5
External thread d2 ±0.2 19.5
Internal thread d4 ±0.2 12.5
Overall height h1 ±0.5 58.0
Body height h2 ±0.5 42.5
Neck h3 ±0.2 4.0
h4 ±0.2 3.3
Neck height h5 ±0.2 3.5
Glass thickness of body s1 1.50 ±0.08
Glass thickness at Base s3 min 0.70
Depth of the base s3 max 1.00
50㎖ Clear (mm)
Body d1 35.0 ±0.5
External thread d2 ±0.2 19.5
Internal thread d4 ±0.2 12.5
Overall height h1 ±0.5 85.0
Body height h2 ±0.5 68.0
Neck h3 ±0.2 4.0
h4 ±0.2 3.3
Neck height h5 ±0.2 4.5
Glass thickness of body s1 1.50 ±0.08
Glass thickness at Base s3 min 0.70
Depth of the base s3 max 1.00